

· GroupⅡA,groupⅡB,groupⅡC of explosive gas environments,zone1 and zone2.
· GroupⅢA,groupⅢB,groupⅢC of combustible dust environments,zone21 and zone22.

· Die-casting alloy shell with high
pressure electrostatic powder spray, high strength and corrosion resistance.
· Flameproof enclosure with spigot joints and threaded
joints, reliable explosion-proof performances.
· Silicone rubber sealed, excellent performance of protection and ageing-resistance, adapt
to kinds of awful environments.
· High-quality LED chips, high luminous
efficiency, good color rendering, anti-impact and vibration resistance.
· Constant current drive, wide range input,
isolated input/output, intelligent protective circuit, run reliably.
· High strength tempered glass with convexity and prisms,
wide range of illumination, even emitting light, no glare.

型號(hào)Type | AK-LBR25(LT) | AK-LBR25Y(LT) | AK-LBR35(LT) | AK-LBR45(LT) |
系統(tǒng)功率Power | 25W | 25W | 35W | 45W |
輸入電壓Input Voltage | AC110-264V 50-60Hz DC24/36V | |||
系統(tǒng)輸出System Output | 2750lm | 2750lm | 3500lm | 4500lm |
系統(tǒng)光效System Luminous Efficency | ≥110lm/W | ≥110lm/W | ≥100lm/W | ≥100lm/W |
顯色指數(shù)Color Rendering Index | ≥80 | |||
色溫Color Temperature | 2700~6500K | |||
透明罩Transparent Cover | 高強(qiáng)度鋼化玻璃 Tempered Glass | |||
進(jìn)線口螺紋Cable Gland Thread | G3/4” | |||
電纜外徑Cable External Diameter | 8~12mm | |||
防護(hù)等級(jí)Degree of Protection | IP66 | |||
防腐等級(jí)Degree of Corrosion-proof | WF2 | |||
防爆標(biāo)志Ex-mark | Ex d ll C T6 GbEx tD A21 IP66 T80℃ | |||
重量Weight | 2.9kg | 3.5kg | 2.9kg | 2.9kg |
執(zhí)行標(biāo)準(zhǔn)Implementing Standard | GB3836.1 GB3836.2 GB12476.1 GB12476.5 | |||
應(yīng)急照明時(shí)間Emergency Lighting Time | - | ≥60min(≥30min) | - | - |
充電時(shí)間Charging Time | - | 10-12h | - | - |
充放電循環(huán)次數(shù)Charging Cycle Times | - | 500次 | - | - |


序號(hào) S/N | 型號(hào)Type | 功率 Power | 環(huán)境溫度Environment Temperature | 應(yīng)急Emergency |
1 | AK-LBR25 | 25W | -20℃~55℃ | - |
2 | AK-LBR25Y | 25W | -20℃~40℃ | √ |
3 | AK-LBR35 | 35W | -20℃~55℃ | - |
4 | AK-LBR45 | 45W | -20℃~40℃ | - |
5 | AK-LBR25-LT | 25W | -45℃~55℃ | - |
6 | AK-LBR25Y-LT | 25W | -45℃~40℃ | √ |
7 | AK-LBR35-LT | 35W | -45℃~55℃ | - |
8 | AK-LBR45-LT | 45W | -45℃~40℃ | - |
