

· GroupⅡA,groupⅡB,groupⅡC of explosive gas environments,zone1 and zone2.
· GroupⅢA,groupⅢB,groupⅢC of combustible dust environments,zone21 and zone22.

· Die-casting alloy shell with high pressure electrostatic powder spray,high strength and corrosion resistance.
· Silicone rubber sealed,excellent performance of protection and ageing-resistance,adapt to kinds of awful environments.
· High-quality LED,high luminous efficiency,good color rendering,anti-impact and vibration resistance.
· Constant current drive,wide range input,intellgent protection circuit,encapsulated inside, no electric arc,spark or dangerous high temperature .
· Integrated emergency function design,built-in emergency device,light sensor controlling.Heating,heat preservation and temperature control unit equipped in low temperature emergency lamps.

型號(hào)Type | AK-LBL40(LT) | AK-LBL40Y(LT) | AK-LBL50(LT) | AK-LBL50Y(LT) |
系統(tǒng)功率Power | 40W | 40W | 50W | 50W |
輸入電壓Input Voltage | AC110-264V 50-60Hz DC24/36V | |||
系統(tǒng)輸出System Output | 5000lm | 5000lm | 6000lm | 6000lm |
系統(tǒng)光效System Luminous Efficency | ≥125lm/W | ≥125lm/W | ≥120lm/W | ≥120lm/W |
顯色指數(shù)Color Rendering Index | ≥80 | |||
色溫Color Temperature | 2700~6500K | |||
透明罩Transparent Cover | 高強(qiáng)度鋼化玻璃 Tempered Glass | |||
進(jìn)線口螺紋Cable Gland Thread | M25×2 | |||
電纜外徑Cable External Diameter | 8~12mm | |||
防護(hù)等級(jí)Degree of Protection | IP66 | |||
防腐等級(jí)Degree of Corrosion-proof | WF2 | |||
防爆標(biāo)志Ex-mark | Ex emb ⅡC T4/T5 GbEx tD A21 IP66 T80℃ | |||
重量Weight | 6.2kg | 6.8kg | 6.2kg | 6.8kg |
執(zhí)行標(biāo)準(zhǔn)Implementing Standard | GB3836.1 GB3836.3 GB3836.9 GB12476.1 GB12476.5 | |||
應(yīng)急照明時(shí)間Emergency Lighting Time | - | ≥60min(≥30min) | - | ≥60min(≥30min) |
充電時(shí)間Charging Time | - | 10-12h | - | 10-12h |
充放電循環(huán)次數(shù)Charging Cycle Times | - | 500次 | - | 500次 |

序號(hào)S/N | 型號(hào)Type | 功率Power | 環(huán)境溫度Environment Temperature | 應(yīng)急Emergency |
1 | AK-LBL40 | 40W | -20℃~55℃ | - |
2 | AK-LBL40Y | 40W | -20℃~40℃ | √ |
3 | AK-LBL50 | 50W | -20℃~40℃ | - |
4 | AK-LBL50Y | 50W | -20℃~40℃ | √ |
5 | AK-LBL40-LT | 40W | -45℃~55℃ | - |
6 | AK-LBL40Y-LT | 40W | -45℃~40℃ | √ |
7 | AK-LBL50-LT | 50W | -45℃~40℃ | - |
8 | AK-LBL50Y-LT | 50W | -45℃~40℃ | √ |
