

· GroupⅡA,groupⅡB,groupⅡC of explosive gas environments,zone1 and zone2.
· GroupⅢA,groupⅢB,groupⅢC of combustible dust environments,zone21 and zone22.

· Die-casting alloy shell with high pressure electrostatic powder spray,high strength and corrosion resistance.
· Flameproof enclosure with spigot joints and threaded joints,reliable explosion-proof performances.
· Silicone rubber sealed,excellent performance of protection and ageing-resistance,adapt to kinds of awful environments.
· High-quality LED,high luminous efficiency,good color rendering,anti-impact and vibration resistance.
· Constant current drive,wide range input,isolated input/output,intelligent protective circuit,run reliably.
· High strength tempered glass with convexity and prisms,wide range of illumination,even emitting light,no glare.
· Integrated emergency function design,built-in emergency device,light sensor controlling.Heating,heat preservation and temperature control unit equipped in low temperature emergency lamps.

型號Type | AK-LBR60(LT) | AK-LBR60Y(LT) | AK-LBR80(LT) |
系統(tǒng)功率Power | 50W | 50W | 80W |
輸入電壓Input Voltage | AC110-264V 50-60Hz DC24/36V | ||
系統(tǒng)輸出System Output | 6000lm | 6000lm | 8600lm |
系統(tǒng)光效System Luminous Efficency | ≥120lm/W | ≥120lm/W | ≥105lm/W |
顯色指數(shù)Color Rendering Index | ≥80 | ||
色溫Color Temperature | 2700~6500K | ||
透明罩Transparent Cover | 高強度鋼化玻璃 Tempered Glass | ||
進線口螺紋Cable Gland Thread | G3/4” | ||
電纜外徑Cable External Diameter | 8~12mm | ||
防護等級Degree of Protection | IP66 | ||
防腐等級Degree of Corrosion-proof | WF2 | ||
防爆標志Ex-mark | Ex d ll C T6 GbEx tD A21 IP66 T80℃ | ||
重量Weight | 5.8kg | 6.3kg | 5.8kg |
執(zhí)行標準Implementing Standard | GB3836.1 GB3836.2 GB12476.1 GB12476.5 | ||
應急照明時間Emergency Lighting Time | - | ≥60min(≥30min) | - |
充電時間Charging Time | - | 10-12h | - |
充放電循環(huán)次數(shù)Charging Cycle Times | - | 500次 | - |


序號S/N | 型號Type | 功率Power | 環(huán)境溫度Environment Temperature | 應急Emergency |
1 | AK-LBR60 | 50W | -20℃~55℃ | - |
2 | AK-LBR60Y | 50W | -20℃~40℃ | √ |
3 | AK-LBR80 | 80W | -20℃~40℃ | - |
4 | AK-LBR60-LT | 50W | -45℃~55℃ | - |
5 | AK-LBR60Y-LT | 50W | -45℃~40℃ | √ |
6 | AK-LBR80-LT | 80W | -45℃~40℃ | - |
